135Hp Wheel Tractor
Dual-function clutch,Twin turning speeds of P.T.O.,Power steering
We're here to help:Easy ways to get the answers you need.
Dual-function clutch,Twin turning speeds of P.T.O.,Power steering
We're here to help:Easy ways to get the answers you need.
Describe
Main Dispositions: Dual-function clutch Twin turning speeds of P.T.O. Power steering Saft start switch Metal sheet hood Combined meters Quality seat system Seat belt |
Options: Creeper gear Cab Hydraulic outlet Air brake system |
Parameter
Model | DF-1354 | |
ENGINE | ||
Type: | 6 Cyl, direct-injection, water-cooled 4-cycle diesel engine | |
Engine Gross, HP(KW) | 135(99.3) | |
PTO, HP(KW) | 116( 85.3) | |
Reated Speed, rpm | 2300 | |
Displacement | 7.42L | |
Fuel Tand capacity | 135L | |
Drive Train | ||
Transmission | Collar shift 12F/4R, Fully synchro mesh | |
Min/Max forward speed | 1.9-31.1 kw/h | |
Steering | power | |
Clutch | Dry, independent, dual-fuction | |
Brake | Wet, Multi-disk | |
Differential Lock | Mechanical | |
Drive Type | 4WD | |
PTO | ||
Rear PTO, rpm | independent 540/1,000 | |
Spline Size | 6-ф35 Rectangular spline | |
Hydraulics | ||
Pump Type | Gear( landem) | |
Implement pump, L/min | 46 | |
Remete valves(option) | 2 | |
3-point hitch | CAT,2 | |
Control Type | Position, draft, Mixed Control | |
Lift capacity 610 mm behind @ lift balls, kg | 2600 | |
Dimensions | ||
Overall Length, mm | 4,820 | |
Overall Width, mm | 2,327 | |
Over Height ( Top of cab), mm | 3,000 | |
wheelbase, mm | 2,665 | |
Min ground clearance, mm | 478 | |
Max. turning radius,m | 4.3 | |
Weight, kg | 4,375 | |
Tires | ||
AG, Front/Rear | 14.9-26/18.4-36 | |
Others | ||
Cabin, Rear balance weight, Hydraulic outlet and Air Brake |
Related products
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.