• BD refrigerator

    BD Series refrigerator for food display

    1.Strong freezing, five sides cooling coil, fast freezing;Large capacity design, can be instead of samll refrigeration store ,Famous brand compressor, copper cooling coil, manual or computer controller;Streamline design, looks luxurious and elegant.

    We're here to help:Easy ways to get the answers you need.

    Send E-mail Chat Now

    Describe Parameter Related products Inquiry

    Describe

     
    1.Strong freezing, five sides cooling coil, fast freezing; 2.Large capacity design, can be instead of samll refrigeration store
    3.Famous brand compressor, copper cooling coil, manual or computer controller; 4. Streamline design, looks luxurious and elegant;
    5.Toughened sliding LOW-E glass door can avoid condensation but with good insulation & display effect;
    6.Style and color can be flexible customization.              

    Parameter

     

    Model  Voltage(V/Hz) Capacity(L) Input power(W) Tem.() Refrigerant Dimension(mm) Loading quantity
    DFM-398WDZ 110~240/50~60 398 320 -18 R134a 1500×840×860 28SETS/40’HQ
    DFM-568WDZ 110~240/50~60 568 600 -18 R134a 1900×840×880 24SETS/40’HQ
    DFM-858WDZ 110~240/50~60 858 800 -18 R134a 2500×960×950 16SETS/40'HQ
    DFM-518WDZ 110~240/50~60 518 520 -18 R134a 2000×960×750 30SETS/40'HQ
    DFM-598WDZ 110~240/50~60 598 700 -18 R134a 2000×1050×820 20SETS/40'HQ
    DFM-1.5WDZ 110~240/50~60 500 500 -18 R134a 1500×840×860 28SETS/40’HQ
    DFM-1.9WDZ 110~240/50~60 600 600 -18 R134a 1900×840×880 24SETS/40’HQ
    DFM-2.0WDZ 110~240/50~60 750 750 -18 R134a 2000×1050×950  16SETS/40'HQ
    DFM-2.2WDZ 110~240/50~60 800 800 -18 R134a 2200×1050×950  10SETS/40'HQ

    Related products

    Inquiry

    Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.